Centre for Materials for Electronics Technology (CMET) Recruitment 2014 : Centre for Materials for Electronics Technology (CMET) Pune invites applications for the follow posts 2014 Jan Advertisement from Centre for Materials for Electronics Technology (CMET).
Last Date: Jan 21, 2014
Job Location: Pune, Maharashtra
Company: Centre for Materials for Electronics Technology
Name & No. of the posts | Qualifications | Age (as on 20/01/2014) | Salary |
Emeritus Scientists = 02 Nos. | Ph.D (Chemistry/Physics/Electronics) / M.Tech. in Metallurgy/ Chem.Engg./ Electronics/ Instrumentation with Experience in R&D OR Industry for Minimum 10-15 years OR Ph.D (Chem./Physics/Engineering) and 5 years experience on Lithium ion battery fabrication. | N.A. | Rs. 35,000/- only per month (Consolidated) (No HRA) |
Senior Research Fellow = 03 Nos. | M.Sc (Physics/Chemistry/Electronics) First Class OR Higher Second Class with 2 years R &D experience with at least one publication OR M.Phil in Chemistry/ Physics/Electronics | 32 Years | Rs.18000/- + HRA @ 20% = 3,600/- = Total Rs. 21600/- per month (Consolidated) |
Project Staff-I = 07 Nos. | M.Sc (Physics/Chemistry/Electronics) First Class OR Higher Second Class with 2 years R &D experience OR First Class B.E.(Metallurgy/Electronic/ Electrical/Chemical) / M.Tech/M.E. with Higher Second Class. | 28 Years | Rs.16000/- + HRA @ 20% Rs.3200/-= Total Rs. 19,200/- per month (Consolidated) |
Project Staff-II = 03 Nos. | B.Sc. First Class in Chemistry/Physics/ Electronics OR First class Diploma in Mech/Met./Electrical/Chemical). | 28 Years | Rs. 10,000/- + HRA @ 20% =Total Rs. 12,000/- per month (Consolidated) |
Finance/Admin. Assistant = 01 No. | B.Com with first Class and Knowledge of Computer and account. OR M.Com with Higher Second class and Knowledge of Computer and account. | Age (as on 21/01/2014) 28 Years | Rs. 12,000/- only per month (Consolidated) (No HRA) |
No comments:
Post a Comment